<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Secret to Making Brushes from Photographs.</title>
	<atom:link href="http://www.whiskey.puffinhost.com/2008/06/the-secret-to-making-brushes-from-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiskey.puffinhost.com/2008/06/the-secret-to-making-brushes-from-photographs/</link>
	<description>Graphic Design Weblog - Photoshop, Illustrator, and beyond...</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:27:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mywallhasfallen</title>
		<link>http://www.whiskey.puffinhost.com/2008/06/the-secret-to-making-brushes-from-photographs/comment-page-1/#comment-86</link>
		<dc:creator>Mywallhasfallen</dc:creator>
		<pubDate>Sun, 19 Apr 2009 21:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskey.puffinhost.com/?p=37#comment-86</guid>
		<description>I think i might have to try this :)</description>
		<content:encoded><![CDATA[<p>I think i might have to try this <img src='http://www.whiskey.puffinhost.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ridhi</title>
		<link>http://www.whiskey.puffinhost.com/2008/06/the-secret-to-making-brushes-from-photographs/comment-page-1/#comment-78</link>
		<dc:creator>Ridhi</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskey.puffinhost.com/?p=37#comment-78</guid>
		<description>Thank you Whiskey Lima :) That was indeed the simplest explanation that I have seen for making a brush. And coincidentally, the first brush I&#039;m going to make will be an elephant brush. Anyway, looking forward to your how to use the pen tool tutorial as I am a CS3 novice.

Cheers.</description>
		<content:encoded><![CDATA[<p>Thank you Whiskey Lima <img src='http://www.whiskey.puffinhost.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That was indeed the simplest explanation that I have seen for making a brush. And coincidentally, the first brush I&#8217;m going to make will be an elephant brush. Anyway, looking forward to your how to use the pen tool tutorial as I am a CS3 novice.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhiskeyLima</title>
		<link>http://www.whiskey.puffinhost.com/2008/06/the-secret-to-making-brushes-from-photographs/comment-page-1/#comment-12</link>
		<dc:creator>WhiskeyLima</dc:creator>
		<pubDate>Sun, 29 Jun 2008 04:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskey.puffinhost.com/?p=37#comment-12</guid>
		<description>You&#039;re welcome, I&#039;m glad to hear someone found it useful!
Makes it all worthwhile.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, I&#8217;m glad to hear someone found it useful!<br />
Makes it all worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielle  Bower</title>
		<link>http://www.whiskey.puffinhost.com/2008/06/the-secret-to-making-brushes-from-photographs/comment-page-1/#comment-11</link>
		<dc:creator>danielle  Bower</dc:creator>
		<pubDate>Wed, 25 Jun 2008 20:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiskey.puffinhost.com/?p=37#comment-11</guid>
		<description>thankyou i have been trying to do that for ages :) xxx</description>
		<content:encoded><![CDATA[<p>thankyou i have been trying to do that for ages <img src='http://www.whiskey.puffinhost.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  xxx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
